Key ratios
Key ratios
Financial information
Price & Volume
Recent Price | $20.56 |
Recent Price | 2/21/19 |
52 Week High | $25.75 |
52 Week Low | $13.00 |
5 Day Price Percent Change (%) | -0.63% |
4 Week Price Percent Change (%) | 1.38% |
26 Week Price Percent Change (%) | -4.37% |
52 Week Price Percent Change (%) | 32.22% |
Volume (3 Month Average) (Mil) | 3.48 |
Volume (10 Day Average) (Mil) | 0.17 |
Beta | 1.10 |
Financial Strength
Quick Ratio (MRQ) | 1.16 |
Quick Ratio (FY)) | 1.15 |
Current Ratio (MRQ) | 1.49 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 28.96 |
P/E 5 Fiscal Year Low | 15.48 |
Price to Revenue (TTM) | 0.46 |
Price to Revenue (MRQ) | 0.40 |
Price to Revenue (FY) | 0.50 |
Price to Cash Flow (TTM) | 97.16 |
Price to Cash Flow (MRQ) | 16.12 |
Price to Cash Flow (FY) | 65.82 |
Price to Free Cash Flow (TTM) | 11.51 |
Price to Free Cash Flow (FY) | 8.35 |
Price to Book (MRQ) | 1.70 |
Price to Book (FY) | 1.73 |
Price to Tangible Book (MRQ) | 2.63 |
Price to Tangible Book (FY) | 2.76 |
Price to Tangible Book - Common (MRQ) | 2.30 |
Price to Tangible Book - Common (FY) | 2.47 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -3.91 |
Return on Equity (MRQ) (%) | 4.88 |
Return on Equity (FY) (%) | -3.74 |
Return on Assets (TTM) (%) | -2.29 |
Return on Assets (MRQ) (%) | 2.73 |
Return on Assets (FY) (%) | -2.09 |
Return on Investment (TTM) (%) | -3.62 |
Return on Investment (MRQ) (%) | 4.84 |
Return on Investment (FY) (%) | -3.49 |
Profitability
Operating Margin (TTM) (%) | -1.27 |
Operating Margin (MRQ) (%) | 1.62 |
Operating Margin (FY) (%) | -0.96 |
Net Profit Margin (TTM) (%) | -1.08 |
Net Profit Margin (MRQ) (%) | 1.15 |
Net Profit Margin (FY) (%) | -1.10 |
Gross Margin (TTM) (%) | 7.32 |
Gross Margin (MRQ) (%) | 8.19 |
Gross Margin (FY) (%) | 8.42 |