Key ratios
Key ratios
Financial information
Price & Volume
Recent Price | $20.55 |
Recent Price | 12/5/19 |
52 Week High | $24.36 |
52 Week Low | $15.43 |
5 Day Price Percent Change (%) | -2.07% |
4 Week Price Percent Change (%) | 7.01% |
26 Week Price Percent Change (%) | 10.58% |
52 Week Price Percent Change (%) | 2.98% |
Volume (3 Month Average) (Mil) | 3.66 |
Volume (10 Day Average) (Mil) | 0.17 |
Beta | 1.05 |
Financial Strength
Quick Ratio (MRQ) | 1.51 |
Quick Ratio (FY)) | 1.14 |
Current Ratio (MRQ) | 1.54 |
LT Debt to Equity (MRQ) (%) | 3.18 |
LT Debt to Equity (MRQ) (%) | 3.18 |
LT Debt to Equity (FY) (%) | 1.52 |
Total Debt to Equity (MRQ) (%) | 3.18 |
Total Debt to Equity (FY) (%) | 1.52 |
Valuation Ratios
P/E (TTM) | 17.77 |
P/E (FY) | 20.25 |
P/E 5 Fiscal Year High | 28.96 |
P/E 5 Fiscal Year Low | 15.48 |
Price to Revenue (TTM) | 0.40 |
Price to Revenue (MRQ) | 0.42 |
Price to Revenue (FY) | 0.40 |
Price to Cash Flow (TTM) | 11.39 |
Price to Cash Flow (MRQ) | 13.07 |
Price to Cash Flow (FY) | 12.40 |
Price to Free Cash Flow (TTM) | 9.11 |
Price to Free Cash Flow (FY) | 26.24 |
Price to Book (MRQ) | 1.56 |
Price to Book (FY) | 1.56 |
Price to Tangible Book (MRQ) | 2.33 |
Price to Tangible Book (FY) | 2.40 |
Price to Tangible Book - Common (MRQ) | 1.89 |
Price to Tangible Book - Common (FY) | 2.27 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 9.36 |
Return on Equity (MRQ) (%) | 6.96 |
Return on Equity (FY) (%) | 8.34 |
Return on Assets (TTM) (%) | 5.05 |
Return on Assets (MRQ) (%) | 3.78 |
Return on Assets (FY) (%) | 4.70 |
Return on Investment (TTM) (%) | 8.92 |
Return on Investment (MRQ) (%) | 6.62 |
Return on Investment (FY) (%) | 8.26 |
Profitability
Operating Margin (TTM) (%) | 3.10 |
Operating Margin (MRQ) (%) | 2.60 |
Operating Margin (FY) (%) | 2.68 |
Net Profit Margin (TTM) (%) | 2.22 |
Net Profit Margin (MRQ) (%) | 1.82 |
Net Profit Margin (FY) (%) | 1.98 |
Gross Margin (TTM) (%) | 9.82 |
Gross Margin (MRQ) (%) | 9.60 |
Gross Margin (FY) (%) | 9.31 |