Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution* 140 219.47 83.63 22,835,485
Mutual Fund 105 71.38 24.54 6,700,011
Insider 18 14.15 4.55 1,241,610
*Institution also includes Mutual Fund (via shares held by asset management firms)

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 88 28.58 10.68 2,915,431
Sellers 59 -40.81 14.02 -3,829,486
Net -12.23 3.35 -914,055

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Institution and Insider 234.20 87.19 23,806,441
Top 10 Institution 110.67 42.39 11,575,134
Top 20 Institution 155.58 58.78 16,051,006
Top 50 Institution 207.50 77.37 21,126,977

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 23 13.23 4.98 1,360,699
Aggressive Growth 5 5.99 2.24 612,124
Core Growth 14 6.74 2.59 707,575
Growth 4 0.50 0.15 41,000
Income
Income Value 3 3.51 1.16 318,012
Yield -- --
Index 13 24.10 9.03 2,465,195
Other 64 99.58 36.93 10,082,563
Broker Dealer 17 9.79 3.67 1,001,220
GARP 10 16.27 6.06 1,655,749
Hedge Fund 35 72.17 26.69 7,287,964
Specialty 1 1.20 0.45 122,555
VC Private Equity 1 0.15 0.06 15,075
Value 23 75.98 30.38 8,294,454
Core Value 11 27.77 10.16 2,773,689
Deep Value 12 48.21 20.22 5,520,765

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
First Wilshire Securities Management, Inc. 2,169,925 7.95 -75,182 12/31/23
Harvey Partners, LLC 1,427,500 5.23 -229,500 12/31/23
The Vanguard Group, Inc. 1,212,194 4.44 -4,289 12/31/23
Aegis Financial Corporation 1,179,138 4.32 -18,815 12/31/23
Dimensional Fund Advisors, L.P. 1,174,000 4.30 46,961 12/31/23
Rutabaga Capital Management LLC 1,020,508 3.74 116,539 9/30/22
Azarias Capital Management, L.P. 991,107 3.63 -270,654 3/31/24
Royce Investment Partners 896,259 3.28 -238,500 12/31/23
Tontine Asset Management, LLC 822,556 3.01 -2,444 12/31/23
BlackRock Institutional Trust Company, N.A. 681,947 2.50 11,865 12/31/23
Westerly Capital Management LLC 650,000 2.38 80,000 12/31/23
Portolan Capital Management, L.L.C. 619,778 2.27 175,490 12/31/23
Mellon Investments Corporation 557,509 2.04 -405,494 12/31/23
Franklin Mutual Advisers, LLC 536,055 1.96 -70,964 12/31/23
Acadian Asset Management LLC 377,389 1.38 15,401 12/31/23
Marshall Wace LLP 367,391 1.35 117,545 12/31/23
Hewitt (John R) 358,535 1.31 -10,000 3/20/24
Needham Investment Management L.L.C. 355,000 1.30 145,000 12/31/23
RBF Capital, LLC 331,970 1.22 -- 12/31/23
Citadel Advisors LLC 322,245 1.18 209,503 12/31/23
Stanley-Laman Group, Ltd. 313,550 1.15 -22,836 3/31/24
BlackRock Financial Management, Inc. 291,550 1.07 -24,052 12/31/23
Millennium Management LLC 276,972 1.01 144,140 12/31/23
Qube Research & Technologies Ltd 268,703 0.98 265,822 12/31/23
D. E. Shaw & Co., L.P. 268,035 0.98 134,739 12/31/23
Susquehanna International Group, LLP 266,204 0.97 162,698 12/31/23
Geode Capital Management, L.L.C. 252,539 0.92 8,681 12/31/23
Russell Investments Trust Company 203,230 0.74 -1,172 12/31/23
Essex Investment Management Company, LLC 202,404 0.74 -110,440 12/31/23
Barrow Hanley Global Investors 197,821 0.72 17,963 2/29/24
Renaissance Technologies LLC 190,559 0.70 63,359 12/31/23
Valu-Trac Investment Management Ltd. 184,592 0.68 -- 2/29/24
1492 Capital Management, LLC 183,076 0.67 -15,763 12/31/23
Jacobs Levy Equity Management, Inc. 179,344 0.66 26,364 12/31/23
Newton Investment Management North America, LLC 179,325 0.66 -10,791 12/31/23
Axiom Asset Management 163,075 0.60 -54,777 12/31/23
Jane Street Capital, L.L.C. 160,801 0.59 137,409 12/31/23
Laurion Capital Management LP 125,178 0.46 125,178 12/31/23
Nierenberg Investment Management Company 122,555 0.45 -100,000 12/31/23
Two Sigma Investments, LP 111,494 0.41 9,024 12/31/23
Money Concepts Capital Corp 110,372 0.40 -4,438 12/31/23
Cavanah (Kevin S) 109,779 0.40 -9,765 9/15/23
Invesco Capital Management LLC 101,542 0.37 8,880 12/31/23
State Street Global Advisors (US) 96,697 0.35 -200 12/31/23
BofA Global Research (US) 93,400 0.34 77,525 12/31/23
GSA Capital Partners LLP 90,239 0.33 13,998 12/31/23
Goldman Sachs & Company, Inc. 86,397 0.32 31,244 12/31/23
Citi Investment Research (US) 84,527 0.31 2,245 12/31/23
Legato Capital Management LLC 81,354 0.30 -- 3/31/24
Barclays Bank PLC 80,657 0.30 49,657 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv