OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2006 |
||
Estimated average burden hours per response...11 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
576853105 |
Page | 2 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: WS Capital, L.L.C. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
HC/OO |
CUSIP No. |
576853105 |
Page | 3 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: WS Capital Management, L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0%* | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IA/PN |
CUSIP No. |
576853105 |
Page | 4 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: WSV Management , L.L.C. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IA/OO |
CUSIP No. |
576853105 |
Page | 5 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: WSV Ventures Management, L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
HC/PN |
CUSIP No. |
576853105 |
Page | 6 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: Reid S. Walker |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
HC/IN |
CUSIP No. |
576853105 |
Page | 7 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: G. Stacy Smith |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
HC/IN |
CUSIP No. |
576853105 |
Page | 8 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: Patrick P. Walker |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
HC/IN |
CUSIP No. |
576853105 |
Page | 9 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: BC Advisors, LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
HC/CO |
CUSIP No. |
576853105 |
Page | 10 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: SRB Management, L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IA/PN |
CUSIP No. |
576853105 |
Page | 11 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: Steven R. Becker |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
HC/IN |
Item 1(a) | Name
of Issuer: |
|
Matrix Service Company |
||
Item 1(b) | Address of Issuers Principal Executive Offices: |
|
10701 E. Ute Street Tulsa, OK 74116 |
||
Item 2(a) | Names of Persons Filing: |
|
See Item 1 of each cover page. |
||
Item 2(b) | Address of Principal Business Offices: |
|
300 Crescent Court, Suite 1111 Dallas, Texas 75201 |
||
Item 2(c) | Citizenship: |
|
See Item 4 of each cover page. |
||
Item 2(d) | Title of Class of Securities: |
|
Common Stock 576853105 |
||
Item 2(e) | CUSIP Number: |
Item 3 | Status of Persons Filing: | |||||
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); |
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | ||||
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | ||||
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | ||||
(e) | o | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | ||||
(f) | o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||||
(g) | o | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); | ||||
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||||
(i) | o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||||
(j) | o | Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
Item 4 | Ownership: | |||
Not
applicable |
||||
(a) | Percent of class: |
|||
See Item 11 of each cover page. |
||||
(b) | Number of shares as to which each person has: |
|||
(i) | sole power to vote or to direct the vote: |
|||
See Item 5 of each cover page. |
||||
(ii) | shared power to vote or to direct the vote: |
|||
See Item 6 of each cover page. |
||||
(iii) | sole power to dispose or to direct the disposition of: |
|||
See Item 7 of each cover page. |
||||
(iv) | shared power to dispose or to direct the disposition of: |
|||
See Item 8 of each cover page. |
Item 5 | Ownership of 5% or Less of a Class: |
|
If this statement is being filed to report the fact that as of the date hereof, the reporting person has ceased to be the beneficial owner of
more than five percent of the class of securities, check the following R. |
||
Item 6 | Ownership of More than 5% on Behalf of Another Person: |
|
Not applicable. |
||
Item 7 | Identification and Classification of the Subsidiary Which Acquired
the Security Being Reported on by the Parent Holding Company or
Control Person: |
|
WSC Management is an investment adviser registered with the State
of Texas and, as such, has beneficial ownership of the securities
held by its clients, WSC, WSCQP and WS International. WS Capital
is the general partner of WSC Management. Reid S. Walker and G.
Stacy Smith are the sole principals of WS Capital, and therefore
exercise investment discretion and control with respect to the
shares of Common Stock beneficially owned by WSC Managements
clients. |
||
WSV is an investment adviser registered with the State of Texas
and is the general partner of WSVM and, |
as such, has beneficial
ownership of the shares of Common Stock held by its clients, WSO,
WSOQP and WSO International. Reid S. Walker, G. Stacy Smith and
Patrick P. Walker are the sole principals of WSV, and therefore
exercise investment discretion and control with respect to the
shares of Common Stock held by WSVs clients. |
||
SRB Management is an investment adviser registered with the State
of Texas and, as such, has beneficial ownership of the securities
held by its clients, SRBGC, SRBQP and SRB Offshore. BCA is the
general partner of SRB Management. Steven R. Becker is the sole
principal of BCA, and therefore exercises investment discretion
and control with respect to the shares of Common Stock
beneficially owned by SRB Managements clients. |
||
Item 8 | Identification and Classification of Members of the Group: |
|
Not applicable. |
||
Item 9 | Notice of Dissolution of Group: |
|
Not applicable. |
||
Item 10 | Certification: |
|
By signing below I certify that, to the best of my knowledge and
belief, the securities referred to above were not acquired and are
not held for the purpose of or with the effect of changing or
influencing the control of the issuer of the securities and were
not acquired and are not held in connection with or as a
participant in any transaction having that purpose or effect. |
WS CAPITAL, L.L.C. |
||||
By: | /s/ Reid S. Walker | |||
Reid S. Walker, Member | ||||
WS CAPITAL MANAGEMENT, L.P. |
||||
By: | WS Capital, L.L.C., its general partner | |||
By: | /s/ Reid S. Walker | |||
WSV MANAGEMENT, L.L.C. |
||||
By: | /s/ Reid S. Walker | |||
Reid S. Walker, Member | ||||
WS VENTURES MANAGEMENT, L.P. |
||||
By: | WSV Management, L.L.C., its general partner | |||
By: | /s/ Reid S. Walker | |||
Reid S. Walker, Member | ||||
/s/ Reid S. Walker | ||||
REID S. WALKER | ||||
/s/ G. Stacy Smith | ||||
G. STACY SMITH | ||||
/s/ Patrick P. Walker | ||||
PATRICK P. WALKER | ||||
BC ADVISORS, LLC |
||||
By: | /s/ Steven R. Becker | |||
Steven R. Becker, Member | ||||
SRB MANAGEMENT, L.P. |
||||
By: | BC Advisors, LLC, its general partner | |||
By: | /s/ Steven R. Becker | |||
Steven R. Becker, Member | ||||
/s/ Steven R. Becker | ||||
STEVEN R. BECKER | ||||
Exhibit 1 | Joint Filing Agreement, dated February 14, 2006, entered into by
and among WS Capital, L.L.C., WS Capital Management, L.P., WSV
Management, L.L.C., WS Ventures Management, L.P., Reid S.
Walker, G. Stacy Smith, Patrick P. Walker, BC Advisors, LLC, SRB Management, L.P., and Steven R. Becker. |
WS CAPITAL, L.L.C. | ||||
By: | /s/ Reid S. Walker | |||
Reid S. Walker, Member | ||||
WS CAPITAL MANAGEMENT, L.P. | ||||
By: | WS Capital, L.L.C., its general partner | |||
By: | /s/ Reid S. Walker | |||
Reid S. Walker, Member | ||||
WSV MANAGEMENT, L.L.C. | ||||
By: | /s/ Reid S. Walker | |||
Reid S. Walker, Member | ||||
WS VENTURES MANAGEMENT, L.P. | ||||
By: | WSV Management, L.L.C., its general partner | |||
By: | /s/ Reid S. Walker | |||
Reid S. Walker, Member | ||||
/s/ Reid S. Walker | ||||
REID S. WALKER | ||||
/s/ G. Stacy Smith | ||||
G. STACY SMITH | ||||
/s/ Patrick P. Walker | ||||
PATRICK P. WALKER | ||||
BC ADVISORS, LLC | ||||
By: | /s/ Steven R. Becker | |||
Steven R. Becker, Member | ||||
SRB MANAGEMENT, L.P. |
||||
By: | BC Advisors, LLC, its general partner | |||
By: | /s/ Steven R. Becker | |||
Steven R. Becker, Member | ||||
/s/ Steven R. Becker | ||||
STEVEN R. BECKER | ||||