| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $9.72 | $9.95 | $9.51 | $9.63 | 534,326 | 1:1 |
| September 29, 2026 | $9.64 | $9.67 | $9.39 | $9.47 | 445,358 | 1:1 |
| September 30, 2026 | $9.55 | $9.62 | $9.38 | $9.57 | 656,647 | 1:1 |
| October 1, 2026 | $9.55 | $10.47 | $9.55 | $10.46 | 815,314 | 1:1 |
| October 2, 2026 | $10.53 | $10.53 | $10.13 | $10.28 | 647,301 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG