| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $12.18 | $12.29 | $12.02 | $12.11 | 152,713 | 1:1 |
| July 21, 2026 | $12.19 | $12.65 | $12.11 | $12.51 | 201,663 | 1:1 |
| July 22, 2026 | $12.51 | $12.64 | $12.47 | $12.53 | 99,867 | 1:1 |
| July 23, 2026 | $12.47 | $12.89 | $12.41 | $12.83 | 190,977 | 1:1 |
| July 24, 2026 | $12.71 | $12.84 | $12.20 | $12.34 | 208,822 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG