| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $13.56 | $13.90 | $13.42 | $13.67 | 163,757 | 1:1 |
| June 9, 2026 | $13.77 | $13.95 | $13.08 | $13.29 | 193,867 | 1:1 |
| June 10, 2026 | $13.37 | $13.63 | $12.86 | $12.89 | 184,866 | 1:1 |
| June 11, 2026 | $13.13 | $13.48 | $12.96 | $13.47 | 153,659 | 1:1 |
| June 12, 2026 | $13.50 | $14.01 | $13.36 | $13.71 | 201,624 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG