| Director Name | Audit Committee | Compensation Committee | Nominating and Governance Committee | Project Risk Committee | Strategy Committee Charter |
|---|---|---|---|---|---|
| Jose Bustamante Independent Director | Member of the Audit CommitteeAudit Committee | Member of the Compensation CommitteeCompensation Committee | Member of the Nominating and Governance CommitteeNominating and Governance Committee | Member of the Project Risk Committee Project Risk Committee | |
| Martha Z. Carnes Independent Director | Chairperson of the Audit CommitteeAudit Committee | Member of the Compensation CommitteeCompensation Committee | Member of the Nominating and Governance CommitteeNominating and Governance Committee | ||
| John D. Chandler Chairman of the BoardIndependent Director | Member of the Strategy Committee CharterStrategy Committee Charter | ||||
| Carlin G. Conner Independent Director | Member of the Audit CommitteeAudit Committee | Chairperson of the Compensation CommitteeCompensation Committee | Member of the Nominating and Governance CommitteeNominating and Governance Committee | Member of the Strategy Committee CharterStrategy Committee Charter | |
| John R. Hewitt | Member of the Project Risk Committee Project Risk Committee | Chairperson of the Strategy Committee CharterStrategy Committee Charter | |||
| Liane K. Hinrichs Independent Director | Member of the Audit CommitteeAudit Committee | Member of the Compensation CommitteeCompensation Committee | Chairperson of the Nominating and Governance CommitteeNominating and Governance Committee | Member of the Strategy Committee CharterStrategy Committee Charter | |
| James H. Miller | Chairperson of the Project Risk Committee Project Risk Committee |
Jose Bustamante
Independent Director
Member of the Audit CommitteeAudit Committee
Member of the Compensation CommitteeCompensation Committee
Member of the Nominating and Governance CommitteeNominating and Governance Committee
Member of the Project Risk Committee Project Risk Committee
Martha Z. Carnes
Independent Director
Chairperson of the Audit CommitteeAudit Committee
Member of the Compensation CommitteeCompensation Committee
Member of the Nominating and Governance CommitteeNominating and Governance Committee
John D. Chandler
Chairman of the BoardIndependent Director
Member of the Strategy Committee CharterStrategy Committee Charter
Carlin G. Conner
Independent Director
Member of the Audit CommitteeAudit Committee
Chairperson of the Compensation CommitteeCompensation Committee
Member of the Nominating and Governance CommitteeNominating and Governance Committee
Member of the Strategy Committee CharterStrategy Committee Charter
Member of the Project Risk Committee Project Risk Committee
Chairperson of the Strategy Committee CharterStrategy Committee Charter
Liane K. Hinrichs
Independent Director
Member of the Audit CommitteeAudit Committee
Member of the Compensation CommitteeCompensation Committee
Chairperson of the Nominating and Governance CommitteeNominating and Governance Committee
Member of the Strategy Committee CharterStrategy Committee Charter
Chairperson of the Project Risk Committee Project Risk Committee
Legend
Independent Director icon
=
Independent Director
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.