| Director Name | Audit Committee | Compensation Committee | Nominating and Governance Committee | Project Risk Committee | Strategy Committee |
|---|---|---|---|---|---|
| Jose Bustamante Independent Director | Member of the Audit CommitteeAudit Committee | Member of the Compensation CommitteeCompensation Committee | Member of the Nominating and Governance CommitteeNominating and Governance Committee | Member of the Project Risk Committee Project Risk Committee | |
| Martha Z. Carnes Independent Director | Chairperson of the Audit CommitteeAudit Committee | Member of the Compensation CommitteeCompensation Committee | Member of the Nominating and Governance CommitteeNominating and Governance Committee | ||
| John D. Chandler Chairman of the BoardIndependent Director | Member of the Strategy Committee Strategy Committee | ||||
| Carlin G. Conner Independent Director | Member of the Audit CommitteeAudit Committee | Chairperson of the Compensation CommitteeCompensation Committee | Member of the Nominating and Governance CommitteeNominating and Governance Committee | Member of the Strategy Committee Strategy Committee | |
| Liane K. Hinrichs Independent Director | Member of the Audit CommitteeAudit Committee | Member of the Compensation CommitteeCompensation Committee | Chairperson of the Nominating and Governance CommitteeNominating and Governance Committee | Member of the Strategy Committee Strategy Committee | |
| James H. Miller | Chairperson of the Project Risk Committee Project Risk Committee | ||||
| Shawn P. Payne | Member of the Project Risk Committee Project Risk Committee | Chairperson of the Strategy Committee Strategy Committee |
Jose Bustamante
Independent Director
Member of the Audit CommitteeAudit Committee
Member of the Compensation CommitteeCompensation Committee
Member of the Nominating and Governance CommitteeNominating and Governance Committee
Member of the Project Risk Committee Project Risk Committee
Martha Z. Carnes
Independent Director
Chairperson of the Audit CommitteeAudit Committee
Member of the Compensation CommitteeCompensation Committee
Member of the Nominating and Governance CommitteeNominating and Governance Committee
John D. Chandler
Chairman of the BoardIndependent Director
Member of the Strategy Committee Strategy Committee
Carlin G. Conner
Independent Director
Member of the Audit CommitteeAudit Committee
Chairperson of the Compensation CommitteeCompensation Committee
Member of the Nominating and Governance CommitteeNominating and Governance Committee
Member of the Strategy Committee Strategy Committee
Liane K. Hinrichs
Independent Director
Member of the Audit CommitteeAudit Committee
Member of the Compensation CommitteeCompensation Committee
Chairperson of the Nominating and Governance CommitteeNominating and Governance Committee
Member of the Strategy Committee Strategy Committee
Chairperson of the Project Risk Committee Project Risk Committee
Member of the Project Risk Committee Project Risk Committee
Chairperson of the Strategy Committee Strategy Committee
Legend
Independent Director icon
=
Independent Director
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.