Matrix Service Company Reports First Quarter Fiscal 2022 Results
Key highlights:
- Project awards of
$266.9 million in the quarter resulting in a book-to-bill of 1.6, highest awards since the first quarter of fiscal 2020 - Backlog increased 21.4% in the quarter to
$561.4 million - Balance sheet remains strong with no debt; new
$100.0 million credit facility - First quarter revenue of
$168.1 million - First quarter loss per fully diluted share of
$0.66 ; adjusted loss per fully diluted share of$0.60 (1)
“In the quarter we recorded a significant increase in project awards, achieving a book to bill of 1.6 on project awards of
Earnings Summary
Revenue in the first quarter of fiscal 2022 was
In the Storage and Terminals Solutions segment, the Company delivered a disappointing operating performance which resulted in a gross margin of 0.6% for the quarter. The Process and Industrial Facilities segment performance, anchored by our nested refinery operations and industrial services group, provided good direct margins. In the Utility and Power Infrastructure segment, first quarter results were impacted by an increase in the forecasted costs to complete a large capital project, which resulted in a decrease in gross profit of
Interest expense in the first quarter of fiscal 2022 included
Backlog
Our backlog as of
Financial Position
At
(1)Non-GAAP Financial Measure
Adjusted loss per share is a non-GAAP financial measure which excludes the financial impact of the accelerated amortization of deferred debt amendment fees associated with the prior credit agreement and restructuring costs. See the Non-GAAP Financial Measures section included at the end of this release for a reconciliation to loss per share.
Conference Call Details
In conjunction with the earnings release,
Dial in - Toll-Free 1-888-660-6127
Dial in - Toll 1-973-890-8355
Audience Passcode 7162239
About
The Company reports its financial results in three key operating segments: Utility and Power Infrastructure, Process and Industrial Facilities, and Storage and Terminal Solutions.
With a focus on sustainability, building strong Environment, Social and Governance (ESG) practices, and living our core values, Matrix ranks among the Top Contractors by Engineering-News Record, was recognized for its Board diversification, is an active signatory to CEO Action for Diversity and Inclusion, and is consistently recognized as a
This release contains forward-looking statements that are made in reliance upon the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. These statements are generally accompanied by words such as “anticipate,” “continues,” “expect,” “forecast,” “outlook,” “believe,” “estimate,” “should” and “will” and words of similar effect that convey future meaning, concerning the Company’s operations, economic performance and management’s best judgment as to what may occur in the future. Future events involve risks and uncertainties that may cause actual results to differ materially from those we currently anticipate. The actual results for the current and future periods and other corporate developments will depend upon a number of economic, competitive and other influences, including the successful implementation of the Company's business improvement plan and the factors discussed in the “Risk Factors” and “Forward Looking Statements” sections and elsewhere in the Company’s reports and filings made from time to time with the
For more information, please contact:
Vice President and CFO
T: 918-838-8822
Email:kcavanah@matrixservicecompany.com
Senior Director, Investor Relations
T: 918-359-8267
Email: ksmythe@matrixservicecompany.com
Condensed Consolidated Statements of Income
(unaudited)
(In thousands, except per share data)
Three Months Ended | ||||||||||
2021 |
2020 |
|||||||||
Revenue | $ | 168,093 | $ | 182,771 | ||||||
Cost of revenue | 171,601 | 168,421 | ||||||||
Gross profit (loss) | (3,508 | ) | 14,350 | |||||||
Selling, general and administrative expenses | 16,629 | 18,128 | ||||||||
Restructuring costs | 605 | (320 | ) | |||||||
Operating loss | (20,742 | ) | (3,458 | ) | ||||||
Other income (expense): | ||||||||||
Interest expense | (1,999 | ) | (375 | ) | ||||||
Interest income | 21 | 33 | ||||||||
Other | (83 | ) | 1,033 | |||||||
Loss before income tax benefit | (22,803 | ) | (2,767 | ) | ||||||
Provision (benefit) from federal, state and foreign income taxes | (5,265 | ) | 270 | |||||||
Net loss | $ | (17,538 | ) | $ | (3,037 | ) | ||||
Basic loss per common share | $ | (0.66 | ) | $ | (0.12 | ) | ||||
Diluted loss per common share | $ | (0.66 | ) | $ | (0.12 | ) | ||||
Weighted average common shares outstanding: | ||||||||||
Basic | 26,611 | 26,265 | ||||||||
Diluted | 26,611 | 26,265 |
Condensed Consolidated Balance Sheets
(unaudited)
(In thousands)
2021 |
2021 |
||||||||
Assets | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 34,678 | $ | 83,878 | |||||
Restricted cash | 2,600 | — | |||||||
Accounts receivable, less allowances ( |
144,892 | 148,030 | |||||||
Costs and estimated earnings in excess of billings on uncompleted contracts | 33,766 | 30,774 | |||||||
Inventories | 6,314 | 7,342 | |||||||
Income taxes receivable | 16,845 | 16,965 | |||||||
Other current assets | 11,180 | 4,230 | |||||||
Total current assets | 250,275 | 291,219 | |||||||
Property, plant and equipment at cost: | |||||||||
Land and buildings | 41,556 | 41,633 | |||||||
Construction equipment | 94,209 | 94,453 | |||||||
Transportation equipment | 50,068 | 50,510 | |||||||
Office equipment and software | 43,010 | 42,706 | |||||||
Construction in progress | 126 | 493 | |||||||
Total property, plant and equipment - at cost | 228,969 | 229,795 | |||||||
Accumulated depreciation | (163,171 | ) | (160,388 | ) | |||||
Property, plant and equipment - net | 65,798 | 69,407 | |||||||
Restricted cash, non-current | 25,000 | — | |||||||
Operating lease right-of-use assets | 21,515 | 22,412 | |||||||
60,540 | 60,636 | ||||||||
Other intangible assets, net of accumulated amortization | 6,094 | 6,614 | |||||||
Deferred income taxes | 10,687 | 5,295 | |||||||
Other assets, non-current | 10,368 | 11,973 | |||||||
Total assets | $ | 450,277 | $ | 467,556 |
Condensed Consolidated Balance Sheets (continued)
(unaudited)
(In thousands, except share data)
2021 |
2021 |
||||||||
Liabilities and stockholders’ equity | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 65,973 | $ | 60,920 | |||||
Billings on uncompleted contracts in excess of costs and estimated earnings | 50,973 | 53,832 | |||||||
Accrued wages and benefits | 20,216 | 21,008 | |||||||
Accrued insurance | 6,627 | 6,568 | |||||||
Operating lease liabilities | 5,570 | 5,747 | |||||||
Other accrued expenses | 4,918 | 5,327 | |||||||
Total current liabilities | 154,277 | 153,402 | |||||||
Deferred income taxes | 29 | 34 | |||||||
Operating lease liabilities | 19,951 | 20,771 | |||||||
Other liabilities, non-current | 7,722 | 7,810 | |||||||
Total liabilities | 181,979 | 182,017 | |||||||
Commitments and contingencies | |||||||||
Stockholders’ equity: | |||||||||
Common stock—$.01 par value; 60,000,000 shares authorized; 27,888,217 shares issued as of |
279 | 279 | |||||||
Additional paid-in capital | 135,308 | 137,575 | |||||||
Retained earnings | 157,640 | 175,178 | |||||||
Accumulated other comprehensive loss | (7,544 | ) | (6,749 | ) | |||||
285,683 | 306,283 | ||||||||
Less: |
(17,385 | ) | (20,744 | ) | |||||
Total stockholders' equity | 268,298 | 285,539 | |||||||
Total liabilities and stockholders’ equity | $ | 450,277 | $ | 467,556 |
Results of Operations
(unaudited)
(In thousands)
Three Months Ended | ||||||||||
2021 |
2020 |
|||||||||
Gross revenue | ||||||||||
Utility and Power Infrastructure | $ | 57,204 | $ | 60,671 | ||||||
Process and Industrial Facilities | 45,210 | 46,728 | ||||||||
Storage and Terminal Solutions | 68,312 | 77,596 | ||||||||
Total gross revenue | $ | 170,726 | $ | 184,995 | ||||||
Less: Inter-segment revenue | ||||||||||
Process and Industrial Facilities | $ | 1,305 | $ | 797 | ||||||
Storage and Terminal Solutions | 1,328 | 1,427 | ||||||||
Total inter-segment revenue | $ | 2,633 | $ | 2,224 | ||||||
Consolidated revenue | ||||||||||
Utility and Power Infrastructure | $ | 57,204 | $ | 60,671 | ||||||
Process and Industrial Facilities | 43,905 | 45,931 | ||||||||
Storage and Terminal Solutions | 66,984 | 76,169 | ||||||||
Total consolidated revenue | $ | 168,093 | $ | 182,771 | ||||||
Gross profit (loss) | ||||||||||
Utility and Power Infrastructure | $ | (6,107 | ) | $ | 6,913 | |||||
Process and Industrial Facilities | 2,871 | 3,659 | ||||||||
Storage and Terminal Solutions | 413 | 3,778 | ||||||||
Corporate | (685 | ) | — | |||||||
Total gross profit (loss) | $ | (3,508 | ) | $ | 14,350 | |||||
Selling, general and administrative expenses | ||||||||||
Utility and Power Infrastructure | $ | 3,050 | $ | 2,222 | ||||||
Process and Industrial Facilities | 2,762 | 4,050 | ||||||||
Storage and Terminal Solutions | 4,506 | 5,143 | ||||||||
Corporate | 6,311 | 6,713 | ||||||||
Total selling, general and administrative expenses | $ | 16,629 | $ | 18,128 | ||||||
Restructuring costs | ||||||||||
Utility and Power Infrastructure | $ | 9 | $ | 11 | ||||||
Process and Industrial Facilities | 7 | (500 | ) | |||||||
Storage and Terminal Solutions | (33 | ) | 13 | |||||||
Corporate | 622 | 156 | ||||||||
Total restructuring costs | $ | 605 | $ | (320 | ) | |||||
Operating income (loss) | ||||||||||
Utility and Power Infrastructure | $ | (9,166 | ) | $ | 4,680 | |||||
Process and Industrial Facilities | 102 | 109 | ||||||||
Storage and Terminal Solutions | (4,060 | ) | (1,378 | ) | ||||||
Corporate | (7,618 | ) | (6,869 | ) | ||||||
Total operating loss | $ | (20,742 | ) | $ | (3,458 | ) |
Backlog
We define backlog as the total dollar amount of revenue that we expect to recognize as a result of performing work that has been awarded to us through a signed contract, limited notice to proceed or other type of assurance that we consider firm. The following arrangements are considered firm:
- fixed-price awards;
- minimum customer commitments on cost plus arrangements; and
- certain time and material arrangements in which the estimated value is firm or can be estimated with a reasonable amount of certainty in both timing and amounts.
For long-term maintenance contracts with no minimum commitments and other established customer agreements, we include only the amounts that we expect to recognize as revenue over the next 12 months. For arrangements in which we have received a limited notice to proceed ("LNTP"), we include the entire scope of work in our backlog if we conclude that the likelihood of the full project proceeding as high. For all other arrangements, we calculate backlog as the estimated contract amount less revenue recognized as of the reporting date.
The following table provides a summary of changes in our backlog for the three months ended
Utility and Power Infrastructure | Process and Industrial Facilities | Storage and Terminal Solutions |
Total | ||||||||||||||||
(In thousands) | |||||||||||||||||||
Backlog as of |
$ | 170,043 | $ | 134,777 | $ | 157,741 | $ | 462,561 | |||||||||||
Project awards | 64,037 | 94,562 | 108,288 | 266,887 | |||||||||||||||
Revenue recognized | (57,204 | ) | (43,905 | ) | (66,984 | ) | (168,093 | ) | |||||||||||
Backlog as of |
$ | 176,876 | $ | 185,434 | $ | 199,045 | $ | 561,355 | |||||||||||
Book-to-bill ratio(1) | 1.1 | 2.2 | 1.6 | 1.6 |
(1) | Calculated by dividing project awards by revenue recognized during the period. |
Non-GAAP Financial Measures
In order to more clearly depict our core profitability, the following tables present our operating results after certain adjustments:
Reconciliation of Adjusted Net Loss and Diluted Loss per Common Share(1)
(In thousands, except per share data)
Three Months Ended | ||||||||||
Net loss, as reported | $ | (17,538 | ) | $ | (3,037 | ) | ||||
Restructuring costs incurred | 605 | (320 | ) | |||||||
Accelerated amortization of deferred debt amendment fees | 1,518 | — | ||||||||
Tax impact of adjustments | (546 | ) | 82 | |||||||
Adjusted net loss | $ | (15,961 | ) | $ | (3,275 | ) | ||||
Loss per fully diluted share, as reported | $ | (0.66 | ) | $ | (0.12 | ) | ||||
Adjusted loss per fully diluted share | $ | (0.60 | ) | $ | (0.12 | ) |
(1) |
This table presents non-GAAP financial measures of our adjusted net loss and adjusted diluted loss per common share for the three months ended |
Reconciliation of Net Loss to Adjusted EBITDA(1)
Three Months Ended | |||||||||
2021 |
2020 |
||||||||
(In thousands) | |||||||||
Net loss | $ | (17,538 | ) | $ | (3,037 | ) | |||
Restructuring costs | 605 | (320 | ) | ||||||
Stock-based compensation | 1,869 | 2,218 | |||||||
Interest expense | 1,999 | 375 | |||||||
Provision (benefit) from income taxes | (5,265 | ) | 270 | ||||||
Depreciation and amortization | 4,052 | 4,639 | |||||||
Adjusted EBITDA | $ | (14,278 | ) | $ | 4,145 |
(1) | This table presents Adjusted EBITDA, which we define as net loss before impairment of goodwill and other intangible assets, restructuring costs, stock-based compensation expense, interest expense, income taxes, and depreciation and amortization, because it is used by the financial community as a method of measuring our performance and of evaluating the market value of companies considered to be in similar businesses. We believe that the line item on our Consolidated Statements of Income entitled “Net loss” is the most directly comparable GAAP measure to Adjusted EBITDA. Since Adjusted EBITDA is not a measure of performance calculated in accordance with GAAP, it should not be considered in isolation of, or as a substitute for, net earnings as an indicator of operating performance. Adjusted EBITDA, as we calculate it, may not be comparable to similarly titled measures employed by other companies. In addition, this measure is not a measure of our ability to fund our cash needs. As Adjusted EBITDA excludes certain financial information compared with net loss, the most directly comparable GAAP financial measure, users of this financial information should consider the type of events and transactions that are excluded. Adjusted EBITDA has certain material limitations as follows: |
|
Source: Matrix Service Company