Key Ratios
Price & Volume
Recent Price | $14.88 |
Recent Price | 1/17/25 |
52 Week High | $14.95 |
52 Week Low | $8.61 |
5 Day Price Percent Change (%) | 23.69% |
4 Week Price Percent Change (%) | 22.37% |
26 Week Price Percent Change (%) | 45.03% |
52 Week Price Percent Change (%) | 59.66% |
Volume (3 Month Average) (Mil) | 2.70 |
Volume (10 Day Average) (Mil) | 0.17 |
Beta | 1.28 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.