Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution* 123 140.96 84.59 22,871,322
Mutual Fund 172 48.46 28.00 7,565,828
Insider 17 6.48 4.34 1,172,134
*Institution also includes Mutual Fund (via shares held by asset management firms)

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 67 16.21 9.78 2,644,252
Sellers 75 -19.64 13.23 -3,578,131
Net -3.43 3.45 -933,879

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Institution and Insider 147.44 88.93 24,043,456
Top 10 Institution 78.07 47.69 12,893,439
Top 20 Institution 104.73 63.80 17,250,756
Top 50 Institution 133.93 80.88 21,868,957

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 20 7.82 4.69 1,267,490
Aggressive Growth 4 2.69 1.60 433,143
Core Growth 15 5.11 3.08 832,397
Growth 1 0.01 0.01 1,950
Income
Income Value 1 0.62 0.37 99,879
Yield -- --
Index 12 18.50 10.98 2,969,887
Other 50 54.50 32.40 8,761,156
Broker Dealer 13 2.84 1.69 457,152
GARP 8 7.81 4.62 1,248,849
Hedge Fund 28 42.46 25.27 6,832,600
Specialty 1 1.38 0.82 222,555
Value 27 56.38 34.33 9,281,292
Core Value 14 17.31 10.15 2,743,809
Deep Value 13 39.07 24.18 6,537,483

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
First Wilshire Securities Management, Inc. 2,171,934 8.03 206,471 12/31/22
Harvey Partners, LLC 1,763,500 6.52 106,929 12/31/22
Dimensional Fund Advisors, L.P. 1,418,732 5.25 -18,910 12/31/22
Royce Investment Partners 1,367,058 5.06 62,225 12/31/22
The Vanguard Group, Inc. 1,221,437 4.52 85,961 12/31/22
Aegis Financial Corporation 1,158,471 4.28 50,015 12/31/22
Azarias Capital Management, L.P. 1,046,888 3.87 9,256 12/31/22
Rutabaga Capital Management LLC 1,020,508 3.77 116,539 9/30/22
Mellon Investments Corporation 921,051 3.41 -43,479 12/31/22
BlackRock Institutional Trust Company, N.A. 803,860 2.97 8,111 12/31/22
SG Capital Management LLC 752,387 2.78 -93,363 12/31/22
Franklin Mutual Advisers, LLC 607,019 2.25 122,978 12/31/22
Boston Partners 491,800 1.82 118,162 12/31/22
Prescott Group Capital Management, LLC 484,406 1.79 201,153 12/31/22
Stanley-Laman Group, Ltd. 392,254 1.45 11,365 12/31/22
BlackRock Financial Management, Inc. 373,621 1.38 14,712 12/31/22
Hewitt (John R) 338,283 1.25 -8,875 10/1/22
RBF Capital, LLC 331,970 1.23 -- 12/31/22
Two Sigma Investments, LP 303,968 1.12 -84,463 12/31/22
Intrinsic Edge Capital Management, LLC 281,609 1.04 -205,603 12/31/22
Westerly Capital Management LLC 280,000 1.04 280,000 12/31/22
D. E. Shaw & Co., L.P. 275,539 1.02 -28,732 12/31/22
Geode Capital Management, L.L.C. 260,448 0.96 3,029 12/31/22
Assenagon Asset Management S.A. 243,651 0.90 -198,939 12/31/22
Hotchkis and Wiley Capital Management, LLC 239,510 0.89 -669,650 12/31/22
Essex Investment Management Company, LLC 239,111 0.88 239,111 12/31/22
Citadel Advisors LLC 228,763 0.85 228,763 12/31/22
Invesco Capital Management LLC 226,454 0.84 7,662 12/31/22
Nierenberg Investment Management Company 222,555 0.82 19,481 12/31/22
Millennium Management LLC 194,879 0.72 -26,114 12/31/22
Russell Investments Trust Company 177,269 0.66 -6,872 12/31/22
Principal Funds, Inc. 166,286 0.62 -588 4/30/22
Needham Investment Management L.L.C. 150,000 0.55 25,000 12/31/22
Axiom Asset Management 137,500 0.51 46,000 12/31/22
Jacobs Levy Equity Management, Inc. 129,751 0.48 -65,026 12/31/22
Morgan Stanley & Co. LLC 124,190 0.46 -79,252 12/31/22
Acadian Asset Management LLC 121,795 0.45 -38,022 12/31/22
Valu-Trac Investment Management Ltd. 121,540 0.45 -- 1/31/23
GSA Capital Partners LLP 111,517 0.41 50,099 12/31/22
Money Concepts Capital Corp 103,029 0.38 3,430 12/31/22
BNY Mellon Asset Management 99,879 0.37 -18,245 12/31/22
Cavanah (Kevin S) 94,841 0.35 -5,133 10/1/22
J.P. Morgan Securities LLC 94,013 0.35 -39,959 12/31/22
State Street Global Advisors (US) 91,197 0.34 -100 12/31/22
Renaissance Technologies LLC 91,000 0.34 1,700 12/31/22
Legato Capital Management LLC 89,544 0.33 89,544 12/31/22
State of Wisconsin Investment Board 78,800 0.29 -14,300 12/31/22
Brandywine Global Investment Management, LLC 76,340 0.28 34,651 1/31/23
Victory Capital Management Inc. 75,243 0.28 -3,586 12/31/22
Miller James Harry 73,557 0.27 1,610 1/1/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv