Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution* 111 128.02 80.95 22,026,104
Mutual Fund 147 47.87 28.17 7,617,714
Insider 18 10.13 5.03 1,368,532
*Institution also includes Mutual Fund (via shares held by asset management firms)

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 48 7.15 4.37 1,190,337
Sellers 77 -19.20 12.39 -3,372,051
Net -12.05 8.02 -2,181,714

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Institution and Insider 138.15 85.98 23,394,636
Top 10 Institution 73.86 47.20 12,842,304
Top 20 Institution 101.20 63.66 17,321,146
Top 50 Institution 127.35 79.30 21,577,847

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 17 8.71 5.47 1,489,011
Aggressive Growth 4 4.36 2.72 740,523
Core Growth 11 3.98 2.52 684,657
Growth 2 0.38 0.23 63,831
Income
Income Value 1 0.61 0.38 103,664
Yield -- --
Index 12 14.92 9.29 2,527,890
Other 46 49.23 30.71 8,355,525
Broker Dealer 10 1.02 0.64 173,716
GARP 8 7.47 4.65 1,264,850
Hedge Fund 27 39.43 24.60 6,694,404
Specialty 1 1.31 0.82 222,555
VC Private Equity -- -- -- --
Value 26 52.05 33.54 9,125,100
Core Value 13 15.74 9.78 2,660,843
Deep Value 13 36.31 23.76 6,464,257

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
First Wilshire Securities Management, Inc. 2,293,541 8.43 85,046 6/30/23
Harvey Partners, LLC 1,657,000 6.09 -- 6/30/23
Royce Investment Partners 1,362,058 5.01 -- 6/30/23
The Vanguard Group, Inc. 1,216,483 4.47 -4,954 6/30/23
Dimensional Fund Advisors, L.P. 1,212,859 4.46 -144,683 6/30/23
Azarias Capital Management, L.P. 1,208,362 4.44 9,315 6/30/23
Aegis Financial Corporation 1,197,953 4.40 25,000 6/30/23
Rutabaga Capital Management LLC 1,020,508 3.75 116,539 9/30/22
Mellon Investments Corporation 964,950 3.55 7,029 6/30/23
BlackRock Institutional Trust Company, N.A. 708,590 2.60 -6,992 6/30/23
Tontine Asset Management, LLC 695,559 2.56 120,958 6/30/23
Franklin Mutual Advisers, LLC 607,019 2.23 -- 6/30/23
Prescott Group Capital Management, LLC 501,406 1.84 -- 6/30/23
Westerly Capital Management LLC 470,000 1.73 -40,000 6/30/23
Boston Partners 452,720 1.66 6,647 6/30/23
Stanley-Laman Group, Ltd. 407,738 1.50 4,202 6/30/23
Hewitt (John R) 397,718 1.46 59,435 8/30/23
RBF Capital, LLC 331,970 1.22 -- 6/30/23
Essex Investment Management Company, LLC 317,000 1.17 37,580 6/30/23
Acadian Asset Management LLC 297,712 1.09 -9,199 6/30/23
BlackRock Financial Management, Inc. 286,556 1.05 -10,027 6/30/23
Intrinsic Edge Capital Management, LLC 252,161 0.93 -105,387 6/30/23
Geode Capital Management, L.L.C. 244,328 0.90 -15,100 6/30/23
Nierenberg Investment Management Company 222,555 0.82 -- 6/30/23
Jacobs Levy Equity Management, Inc. 209,811 0.77 -31,519 6/30/23
Russell Investments Trust Company 203,924 0.75 78,482 6/30/23
Renaissance Technologies LLC 194,044 0.71 -44,306 6/30/23
Axiom Asset Management 183,500 0.67 51,250 6/30/23
Newton Investment Management North America, LLC 180,488 0.66 31,080 6/30/23
Needham Investment Management L.L.C. 178,300 0.66 3,300 6/30/23
AMH Equity, Ltd. 175,534 0.65 175,534 6/30/23
Citadel Advisors LLC 161,290 0.59 2,574 6/30/23
1492 Capital Management, LLC 149,912 0.55 138,261 6/30/23
Valu-Trac Investment Management Ltd. 131,078 0.48 9,538 7/31/23
Legato Capital Management LLC 122,056 0.45 32,512 6/30/23
Cavanah (Kevin S) 119,544 0.44 24,703 8/30/23
D. E. Shaw & Co., L.P. 117,236 0.43 -58,454 6/30/23
Two Sigma Investments, LP 117,171 0.43 -77,525 6/30/23
Money Concepts Capital Corp 105,770 0.39 -102,900 6/30/23
BNY Mellon Asset Management 103,664 0.38 1,902 6/30/23
State Street Global Advisors (US) 93,697 0.34 -4,400 6/30/23
Invesco Capital Management LLC 91,942 0.34 -462 6/30/23
Millennium Management LLC 85,890 0.32 -110,127 6/30/23
Keene & Associates, Inc. 81,284 0.30 -3,424 6/30/23
Durkin Kevin A 80,031 0.29 7,976 8/30/23
Austin-Downs (Nancy E.) 73,994 0.27 11,481 8/30/23
Miller James Harry 73,557 0.27 1,610 1/1/23
Updyke (Alan R) 72,959 0.27 15,932 8/30/23
Victory Capital Management Inc. 72,223 0.27 2,523 6/30/23
Mogg (James W.) 72,202 0.27 11,571 12/5/22

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv