Historical Stock Lookup
Week of Sep 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 9, 2024 | $9.14 | 174,608 | 1:1 | $9.36 | $9.52 | $9.14 |
Sep 10, 2024 | $10.54 | 1,137,957 | 1:1 | $10.99 | $11.20 | $10.34 |
Sep 11, 2024 | $10.61 | 235,313 | 1:1 | $10.36 | $10.70 | $10.05 |
Sep 12, 2024 | $10.67 | 210,450 | 1:1 | $10.63 | $11.00 | $10.57 |
Sep 13, 2024 | $10.96 | 264,259 | 1:1 | $10.75 | $11.09 | $10.46 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.