Board Committees
Independent Director | Audit Committee | Compensation Committee | Nominating and Governance Committee | Project Risk Committee | |
---|---|---|---|---|---|
Jose Bustamante | Independent Director | Audit Committee | Compensation Committee | Nominating and Governance Committee | Project Risk Committee |
Martha Z. Carnes | Independent Director | Audit Committee | Compensation Committee | Nominating and Governance Committee | |
John D. Chandler | Independent Director | ||||
Carlin G. Conner | Independent Director | Audit Committee | Compensation Committee | Nominating and Governance Committee | |
John R. Hewitt | Project Risk Committee | ||||
Liane K. Hinrichs | Independent Director | Audit Committee | Compensation Committee | Nominating and Governance Committee | |
James H. Miller | Independent Director | Audit Committee | Compensation Committee | Nominating and Governance Committee | Project Risk Committee |
= Independent Director
= Chairperson
= Member
= Chairman of the Board
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.