Key Ratios
Price & Volume
Recent Price | $12.16 |
Recent Price | 12/20/24 |
52 Week High | $13.90 |
52 Week Low | $8.61 |
5 Day Price Percent Change (%) | -6.75% |
4 Week Price Percent Change (%) | -8.71% |
26 Week Price Percent Change (%) | 18.98% |
52 Week Price Percent Change (%) | 18.52% |
Volume (3 Month Average) (Mil) | 3.15 |
Volume (10 Day Average) (Mil) | 0.16 |
Beta | 1.28 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.